Size chart - Body Measurement - inches

All measurements in inches. Half measurement (laid flat).

Polo & T-Shirts - Oversized Fit (chest 22.4-24.8")
S M L XL
Chest 22.4 23.2 24.0 24.8
Waist 22.4 23.2 24.0 24.8
Length 26.4 27.2 28.3 28.7
Bottom 22.4 23.2 24.0 24.8
Sleeves 11.0 11.4 11.8 12.2
Polo & Long Sleeve - Relaxed Fit (chest 19.3-21.7")
S M L XL
Chest 19.3 20.1 20.9 21.7
Length 24.0 24.8 25.6 26.4
Bottom 18.7 19.5 20.3 21.1
Sleeves 9.1 9.3 9.4 9.6
Tank Top
S M L XL
Chest 15.4 16.1 16.9 17.7
Waist 14.0 14.8 15.6 16.3
Length 20.7 21.5 22.2 23.0
Bottom 15.4 16.1 16.9 17.7
Dress
S M L XL
Chest 14.6 15.4 16.1 16.9
Length 26.8 27.4 28.0 28.5
Bottom 23.6 24.4 25.2 26.0

* All measurements in inches. Half measurement (laid flat). Size, fit and measurements may vary slightly between styles.